Trip Report - Sandia and Beyond
May 2006 - Juvenal Ccahuana , David Geale, Wim ten Have
Report by David Geale
Introduction
After a first visit to the poorly-known Sandia area in November 2005, we were keen to give this border-region birding hotspot another chance to produce some good birds, and it did. In exactly one week of travelling from Cusco, we tallied 304 species, including several new birds for all of us. Among the highlights were two species that had only been recorded once previously in Peru: Ochre-cheeked Spinetail and Yungas Antwren.
13May-2006
Leaving Cusco in the morning, we basically spent this day driving to Cuyocuyo, a small village squeezed between crumbling mountain slopes above Sandia. Brief roadside stops to break up the journey produced the endemic Rusty-fronted Canastero near Cusco and Chilean Flamingos, Giant Coots and Andean Ibises near Azangaro. Later we enjoyed good views of an Ornate Tinamou crossing the road before stopping to look for Hellmayr’s Pipit where we had seen one in November, but we only found a Paramo Pipit and dozens of Slender-billed Miners. Resuming our journey, a cooperative Grey-breasted Seedsnipe posed in the late afternoon light, a Burrowing Owl calmly watched us drive by, and hundreds of Puna Miners flushed from the roadside as the sun set. We found the road washed out not far above Cuyocuyo, but a short detour to a ford across the river solved the problem and we arrived at our basic hotel early in the evening. After trying to enjoy some lukewarm chicken, we headed for bed anticipating the beginning of real birding the next day.
14May-2006
We began the day with a two hour drive to some unimpressive looking habitat below Sandia inhabited by the very localized endemic Green-capped Tanager – and indeed, one of the first birds to show up as we enjoyed a field breakfast was a female of this sought-after but locally common species. Ochre-faced Tody-Flycatchers were also easy to see, and White-winged Black-Tyrant and White-bellied Hummingbird were further breakfast stop additions. As we loaded back into the car to head down the valley, a flock of White-tipped Swifts passed overhead.
A brief stop at 1600 m. was interesting not for the rarity of the birds we found but for the elevation at which they were living, apparently happily – Black-throated Flowerpiecer associating with Silver-beaked Tanagers, a Yellow-whiskered Bush-Tanager giving alarm calls at a Roadside Hawk. Along with the flowerpiecer and bush-tanager, a furtive Maroon-breasted/Slaty-backed Chat-Tyrant was a little bit lower than typical for its species.
Our next stop was at the site where, the year before, I had seen a mysterious Herpsilochmus antwren – but none seemed to be present this time. In fact, there were very few birds at all beyond a pair of Two-banded Warblers in the area, so we drove on to a creekside lunch stop around mid-day. After sandwiches, a small bridge across the Sandia River led us into some shade coffee plantations which we largely silent in the heat of the early afternoon, but we did have close views of a shimmering Blue-tailed Emerald and tracked down an Andean Slaty-Thrush as it attempted to escape into a dense vine tangle.
As the day cooled down, we returned back up the valley, finding a Southern Beardless-Tyrannulet – not nearly as common on the east slope as on the coast in Peru – and a pair of Andean Cock-of-the-Rocks before stopping again at the Herpsilochmus site. Again we came up empty on the antwren, but a Black-streaked Puffbird was a good sighting, and we had as-crippling-as-possible views of a Yungas Tody-Tyrant, a species that was first discovered in Peru just five years ago.
In the fading light we enjoyed a good montane forest flock of mostly common species including Bolivian Tyrannulet and Bronze-green Euphonia, and finally added a Chestnut-tipped & Blue-banded Toucanets before driving up to Abra Marancunca where we set up a roadside camp for the night.
15May-2006
With great anticipation, we awoke to a chorus of hummingbirds – mostly Green and Sparkling Violet-ears – along with a single Yellow-throated Tanager, and had a quick breakfast before heading off down a track into good montane forest. This is reputedly a site for Scimitar-winged Piha, and though we spent most of the day in what we thought was good habitat we failed to rediscover the species here – we believe it’s been 20 years since a confirmed sighting in Peru. However, the birding was excellent.
One of the first birds we came across upon entering the forest was a Brown Violet-ear singing and chasing other hummingbirds (including a Green-fronted Lancebill) around a small clearing. Other notable hummingbirds seen during the day included Gould’s Inca and Buff-thighed Puffleg.
We found the forest to be in fairly good shape, although there was evidence that some small-scale logging was taking place. In particular, the place where we’d had point-blank views of Ochre-breasted Antpitta in 2005 had been felled and we only managed to hear this cute bird this time around. As we continued down the trail into taller patches of forest, we enjoyed several small flocks containing species such as Mottle-cheeked Tyrannulet (very common here), Tawny-breasted Flycatcher, Pale-legged Warbler and the local race of Variable Antshrike which gave us excellent views of its speckled belly which distinguishes it from its counterparts in the rest of Peru.
A sudden movement in still treetops always demands attention, especially when looking for an elusive cotinga – but this particularly movement turned out to be not the piha I’d hoped for, but a stunning male Scarlet-breasted Fruiteater that led us to an active fruiting tree where we enjoyed his beauty along with Saffron-crowned Tanagers. Also in the area were several Andean Cock-of-the-Rocks and a pair of White-eared Solitaire, which for some reason made us think there must also be a piha nearby, but we found none. In the early afternoon our hopes started to fade, in spite of continued activity – a good flock passed within metres of me allowing close views of Rusty-winged Barbtail and Chestnut-breasted Wren – and we soon decided to head back toward the road.
As we crossed a small creek on an even smaller log bridge, Juve spotted a tiny, dark bird darting in the understory. Soon it was bill-snapping, and then suddenly perching in full view barely 5 metres away singing energetically, if not particularly loudly – Hazel-fronted Pygmy-Tyrant! Satisfied in spite of the lack of pihas, we walked contentedly back to the car, adding Bluish Flowerpiercer and photographing a cooperative White-winged Black-Tyrant en route.
After a very late but well deserved lunch, we began the drive down to San Juan del Oro, the last town to appear on our map of the area. We arrived just before dusk and decided to spend the night there rather than continuing on to Putina Punco.
16May-2006
We spent most of the next morning birding productively between San Juan del Oro and Putina Punco. We had glimpses of Barred Forest-Falcon early in the morning, as more Yungas Tody-Tyrants called from bushy bamboo thickets. A small flock produced at least five Yellow-bellied Tanagers, normally not an especially common bird. More rustling in thickets proved to be caused by Masked Yellowthroats, but the best bird by far was a calling pair of Ochre-cheeked Spinetails – only recorded once before in Peru, in 2005 – that allowed brief but clear views of their striking pattern. This species had been one of our main targets for the trip and we were thrilled to have it under our belts. Further on two manakins – Wing-barred Piprites and Jet Manakin – were welcome additions before yet another flock materialized, highlighted by the neon colours of a male Blue-naped Chlorophonia.
In November, we had enjoyed good birding on a particular side track above Putina Punco, and we decided to give it another try – and it was even better this time! We had barely started walking when a Thamnophilus called – a Chestnut-backed Antshrike, but it provoked Wim to remind himself what Upland sounded like by playing his recording. Barely a minute later, a faint call – was it the same as Wim’s recording? – sounded from up the slope in a bamboo thicket, and we headed in that direction. Wim produced the canned tape again, and suddenly a male Upland Antshrike landed a metre in front of our noses! Needless to say, he didn’t stay there long, but it was enough! Juve wasn’t with us at the time, so we left the bird alone hoping he would respond to tape again a little bit later.
We continued up the trail to some agricultural plots and found a female Rufous-crested Coquette feeding at some Inga trees before we were assaulted by an incredible flock. Chestnut-vented Conebills picked through the canopy; White-winged and Chestnut-crowned Becards perched quietly in the shade; Black-faced Dacnises called thinly as they flew between trees; a Streaked Xenops tapped in a vine tangle; a Bar-breasted Piculet – the best bird of the flock – offered good views as it worked through the understory. When we thought it was all over, suddenly more than 30 Swallow-Tanagers started hawking insects from the treetops. We finally reunited with Juve and headed back to the Upland Antshrike, who obliged us with more prolonged close-up views! More than satisfied with the morning’s birding, we headed back for the car – but then came the biggest surprise of the trip. Just across a creek 30 metres ahead of us on the road was a pile of dry trunks – with a Rufous-vented Ground-Cuckoo sitting calmly on it! Hardly believing our luck, we watched, stunned, for fifteen seconds. Then the cuckoo decided to descend to the creek, apparently for a drink. That seemed to wake us up and we reached for our cameras – at which point a Crested Oropendola decided that it didn’t like the look of this odd bird and attacked it violently, driving the cuckoo off into the undergrowth before we could snap a single picture. Concentrating on being elated with the sighting and not angry with the oropendola, we sat down to another picnic lunch.
We spent the late afternoon driving on to Putina Punco and beyond, where we located a road leading nearly to the Bolivian border where recently Bolivian Recurvebill and Yungas Antwren had been reported. The access was via a footbridge, and after adding Chestnut-fronted Macaw and Amazonian Oropendola to our fast-growing list, we camped on the soccer pitch in a small village near the bridge, planning to head for the border the next day.
17May-2006
As arranged the day before with the driver of the combi operating along the road on the other side of the river, we crossed the bridge at 4:00 AM, spotlighting a Band-bellied Owl as the driver prepared himself – which took quite a while. As it turned out, the vehicle had advanced less than a kilometre up the track by 5:30 when it unceremoniously started spewing smoke. We decided to walk.
As dawn broke, we found ourselves in a mosaic of relatively intact dryish upper tropical forest and shade coffee plantations. Birds like Tawny-throated Leaftosser and Ruddy-tailed Flycatcher gave a distinctly tropical feeling before breakfast. As we paused for our morning meal, birds were all around us – including another Bar-breasted Piculet and pair of calling Rufous-winged Antwrens, which we found to be a common bird along stretches of the road. Before the day heated up, we came to a patch of bamboo, where we found our first of many Dot-winged Antwrens, Striated Antbirds and Upland Antshrikes. But it was a tiny bird that stole the show – a cooperative pair of White-bellied Pygmy-Tyrants flitting in bamboo and roadside shrubs that barely escaped our cameras.
After close views of two Little Tinamous, things slowed down a bit except for the constant calling of Rufous-winged Antwrens and an occasional small flock of elaenias, including at least some Small-billed. Crossing a ridge, the forest became notably drier and coffee plantations more extensive. During a late morning rest in the shade, we were visited by a Violet-headed Hummingbird, followed by calling Euler’s and Bran-coloured Flycatchers.
Through the early afternoon we encountered several good flocks; many of them contained Yellow-crested Tanager and Rufous-browed Peppershrike. Guira Tanager we also found to be common, while one particularly flycatchery spot had Bolivian Tyrannulet, Tropical Pewee, Long-tailed Tyrant and Streaked Flycatcher along with Cinnamon-faced Tyrannulet (which was frequently encountered) and a surprising Red-billed Tyrannulet. As we sat down to lunch, a Thrush-like Schiffornis called from a nearby thicket.
The late afternoon brought yet more birds, including a Golden-rumped Euphonia – not surprisingly fussing about a mistletoe plant – and frequent flyovers of small groups of Military Macaws. We had good views of a Rufous-headed Woodpecker, followed by White-throated Woodpecker, before coming across a flurry of activity around a small pool of water on the track. Most of the birds turned out to be the ones that we’d been seeing, but good views of the endemic Golden-bellied Warbler were welcome. The best bird of the day came late in the afternoon as we neared the village of Palmerani – a male Yungas Antwren accompanying a flock along the edge of a patch of relatively humid forest – a second record for Peru! Satisfied but tired after having walked more than twelve hours, we arrived at Palmerani, which turned out to be a collection of about five houses, a school and a health post. We arranged to sleep in the latter, managed to buy some macaroni and sardines, borrow an alcohol stove and plates, and cooked what Wim pronounced “the worst food I’ve ever eaten.” As we washed our borrowed pots and plates, an Ocellated Poorwill called nearby, and to round off the day with the same bird that started it, a Band-bellied Owl hooted up the hillside.
18May-2006
We woke up on the floor of the health post to the sound of a Strong-billed Woodcreeper calling loudly in the trees beyond the school, and with very little preamble began the long walk back to the bridge and our vehicle. We had a long way to go and did less birding than the previous day, but still picked up a handful of new species for the trip. One of the first birds we found was a calling Large-headed Flatbill in a bamboo patch, which, like every other patch we checked, seemed to not harbour a Bolivian Recurvebill. Other such bamboo patches did produce Ornate Antwrens, and in one we had brief but close views of a White-browed Hermit. Juve also had another Rufous-vented Ground-Cuckoo which allowed him good looks – how many times have two individuals of that species been seen well on one trip?
We encountered some activity on the last descent to the Tambopata River, and added White-shouldered and Plain-winged Antshrikes (again making us feel that we were truly in the Amazon lowlands) along with a Black-goggled Tanager. We spent the afternoon driving uneventfully back to San Juan del Oro.
19May-2006
This was meant to be our “drive out” day, but we were still curious about the mysterious Herpsilochmus antwren that I had seen below Sandia in 2005, so we made a “quick” stop to have another look for it. As we got out of the car, it was calling! Unfortunately it was a long way up the slope and did not respond to tape of Black-capped Antwren – which was eliminated as a possibility when we climbed a steep trail up the hill and heard the birds at close range. We came across several good flocks – or the same on several times – and added Fuscous Flycatcher to the list and enjoyed fabulous views of Versicoloured Barbets. Eventually, we had good views of the Herpsilochmus – it was Creamy-bellied Antwren! The bird responded well to tape, and we were even able to see the creamy colour on the belly as it perched in a nearby treetop. This sighting represents a significant range extension, as the species had previously been recorded south only to northern Cusco – and we were now in southern Puno! Happy to have made a significant observation and only slightly disappointed that it wasn’t a Black-capped – which would have been the first confirmed record for Peru – we headed up the road, eating a dubious lunch in Sandia, passing through Cuyocuyo and ascending again to the puna.
Twice I stopped the car for a small grey finch by the roadside – both times Plumbeous Sierra-Finch. But on the third try, we struck gold – Short-tailed Finch! What a bill these guys have! There turned out to be at least 12 of them working shady, rocky places, uprooting mosses and extracting seeds from the earth. Occasionally one would hop out into the sun, and our
cameras worked overtime, producing moderately good pictures of this rare species. Soon after we resumed driving, the sun set over the puna, the temperature plummeted and the road stayed pot-holed and bone-jarring all the way in to Putina. Arriving there well after dark, we found an acceptable hotel, ate a half chicken each (literally!) and wrapped ourselves in blankets and sleeping bags for the night.
20May-2006
Now we could have our “drive out” day – and indeed there were few birds to look for. Passing through the Huancané area lakes, we found at least five individuals of the threatened Titicaca Grebe on a small reed-fringed lake, but they were a little bit too distant and back-lit to photograph, so we settled for pictures of its cute congener, the White-tufted Grebe. After sampling a variety of high Andean waterfowl, we decided to head for Juliaca, where Wim dropped us off at the bus terminal and drove on to Arequipa. Juve and I slept through the 6 hour bus ride to Cusco, exhausted but content.
| Cusco- Cuyocuyo |
Sandia Valley |
Abra Marancunca |
San Juan del Oro Valley |
Palmerani Road |
||
| 1 | Little Tinamou | X | ||||
| 2 | Ornate Tinamou | X | ||||
| 3 | White-tufted Grebe | X | ||||
| 4 | Titicaca Grebe | X | ||||
| 5 | Silvery Grebe | X | ||||
| 6 | Snowy Egret | X | ||||
| 7 | Cattle Egret | X | ||||
| 8 | Black-crowned Night-Heron | X | ||||
| 9 | Andean Ibis | X | ||||
| 10 | Puna Ibis | X | ||||
| 11 | Chilean Flamingo | X | ||||
| 12 | Andean Goose | X | ||||
| 13 | Torrent Duck | X | ||||
| 14 | Speckled Teal | X | ||||
| 15 | Crested Duck | X | ||||
| 16 | Yellow-billed Pintail | X | ||||
| 17 | Puna Teal | X | ||||
| 18 | Cinnamon Teal | X | ||||
| 19 | Andean Duck | X | ||||
| 20 | Black Vulture | X | ||||
| 21 | Turkey Vulture | X | X | X | ||
| 22 | Roadside Hawk | X | X | X | ||
| 23 | Short-tailed Hawk | X | ||||
| 24 | Red-backed Hawk | X | ||||
| 25 | Puna Hawk | X | ||||
| 26 | Mountain Caracara | X | ||||
| 27 | Barred Forest-Falcon | X | X | |||
| 28 | American Kestrel | X | ||||
| 29 | Aplomado Falcon | X | ||||
| 30 | Speckled Chachalaca | X | X | X | ||
| 31 | Andean Guan | X | X | |||
| 32 | Common Moorhen | X | ||||
| 33 | Andean Coot | X | ||||
| 34 | Giant Coot | X | ||||
| 35 | Black-necked Stilt | X | ||||
| 36 | Andean Lapwing | X | ||||
| 37 | Grey-breasted Seedsnipe | X | ||||
| 38 | Andean Gull | X | ||||
| 39 | Rock Pigeon | X | X | X | ||
| 40 | Spot-winged Pigeon | X | ||||
| 41 | Pale-vented Pigeon | X | ||||
| 42 | Plumbeous Pigeon | X | X | X | X | |
| 43 | Ruddy Pigeon | X | ||||
| 44 | Eared Dove | X | X | |||
| 45 | Bare-fared Ground-Dove | X | ||||
| 46 | White-tipped Dove | X | ||||
| 47 | Grey-fronted Dove | X | X | |||
| 48 | Military Macaw | X | ||||
| 49 | Chestnut-fronted Macaw | X | X | |||
| 50 | Blue-headed Parrot | X | X | |||
| 51 | Mealy Parrot | X | X | |||
| 52 | Squirrel Cuckoo | X | X | X | ||
| 53 | Rufous-vented Ground-Cuckoo | X | X | |||
| 54 | Band-bellied Owl | X | ||||
| 55 | Burrowing Owl | X | ||||
| 56 | Ocellated Poorwill | X | ||||
| 57 | Chestnut-collared Swift | X | X | |||
| 58 | White-collared Swift | X | X | |||
| 59 | White-tipped Swift | X | ||||
| 60 | Great-billed Hermit | X | X | |||
| 61 | White-browed Hermit | X | ||||
| 62 | Green-fronted Lancebill | X | ||||
| 63 | Grey-breasted Sabrewing | X | ||||
| 64 | White-necked Jacobin | X | ||||
| 65 | Brown Violet-ear | X | ||||
| 66 | Green Violet-ear | X | ||||
| 67 | Sparkling Violet-ear | X | X | |||
| 68 | Violet-headed Hummingbird | X | ||||
| 69 | Rufous-crested Coquette | X | X | |||
| 70 | Blue-tailed Emerald | X | X | |||
| 71 | Fork-tailed Woodnymph | X | ||||
| 72 | White-bellied Hummingbird | X | ||||
| 73 | Sapphire-spangled Emerald | X | ||||
| 74 | Speckled Hummingbird | X | ||||
| 75 | Bronzy Inca | X | ||||
| 76 | Gould's Inca | X | ||||
| 77 | Buff-thighed Puffleg | X | ||||
| 78 | Booted Racket-tail | X | ||||
| 79 | Long-tailed Sylph | X | ||||
| 80 | Masked Trogon | X | ||||
| 81 | Blue-crowned Trogon | X | ||||
| 82 | Black-tailed Trogon | X | ||||
| 83 | Bluish-fronted Jacamar | X | X | |||
| 84 | Black-streaked Puffbird | X | ||||
| 85 | Black-fronted Nunbird | X | ||||
| 86 | Lemon-throated Barbet | X | ||||
| 87 | Versicoloured Barbet | X | X | X | ||
| 88 | Chestnut-tipped Toucanet | X | X | |||
| 89 | Blue-banded Toucanet | X | ||||
| 90 | Chestnut-eared Aracari | X | ||||
| 91 | White-throated Toucan | X | ||||
| 92 | Bar-breasted Piculet | X | X | |||
| 93 | White-throated Woodpecker | X | ||||
| 94 | Rufous-headed Woodpecker | X | ||||
| 95 | Lineated Woodpecker | X | ||||
| 96 | Puna Miner | X | ||||
| 97 | Slender-billed Miner | X | ||||
| 98 | Plain-breasted Earthcreeper | X | ||||
| 99 | Bar-winged Cinclodes | X | ||||
| 100 | White-winged Cinclodes | X | ||||
| 101 | Wren-like Rushbird | X | ||||
| 102 | Ochre-cheeked Spinetail | X | ||||
| 103 | Azara's Spinetail | X | X | |||
| 104 | Cabanis' Spinetail | X | X | |||
| 105 | Plain-crowned Spinetail | X | X | |||
| 106 | Ash-browed Spinetail | X | X | |||
| 107 | Rusty-fronted Canastero | X | ||||
| 108 | Cordilleran Canastero | X | ||||
| 109 | Streak-throated Canastero | X | ||||
| 110 | Rusty-winged Barbtail | X | ||||
| 111 | Plain Xenops | X | ||||
| 112 | Streaked Xenops | X | X | |||
| 113 | Montane Foliage-gleaner | X | X | |||
| 114 | Buff-throated Foliage-gleaner | X | ||||
| 115 | Tawny-throated Leaftosser | X | ||||
| 116 | Sharp-tailed Streamcreeper | X | ||||
| 117 | Olivaceous Woodcreeper | X | X | X | ||
| 118 | Strong-billed Woodcreeper | X | ||||
| 119 | Olive-backed Woodcreeper | X | ||||
| 120 | Montane Woodcreeper | X | ||||
| 121 | Chestnut-backed Antshrike | X | X | X | ||
| 122 | White-shouldered Antshrike | X | ||||
| 123 | Upland Antshrike | X | X | |||
| 124 | Plain-winged Antshrike | X | ||||
| 125 | Variable Antshrike | X | ||||
| 126 | Plain Antvireo | X | X | |||
| 127 | Bluish-slate Antshrike | X | ||||
| 128 | Stripe-chested Antwren | X | X | X | ||
| 129 | Ornate Antwren | X | ||||
| 130 | White-flanked Antwren | X | ||||
| 131 | Yungas Antwren | X | ||||
| 132 | Creamy-bellied Antwren | X | ||||
| 133 | Rufous-winged Antwren | X | ||||
| 134 | Dot-winged Antwren | X | ||||
| 135 | Striated Antbird | X | ||||
| 136 | Black Antbird | X | ||||
| 137 | White-backed Fire-eye | X | X | X | ||
| 138 | White-browed Antbird | X | ||||
| 139 | Black-faced Antbird | X | ||||
| 140 | Warbling Antbird | X | X | |||
| 141 | Chestnut-tailed Antbird | X | ||||
| 142 | Black-faced Antthrush | X | ||||
| 143 | Ochre-breasted Antpitta | X | ||||
| 144 | Trilling Tapaculo | X | ||||
| 145 | Bolivian Tapculo | X | X | |||
| 146 | Scarlet-breasted Fruiteater | X | ||||
| 147 | Andean Cock-of-the-rock | X | X | X | ||
| 148 | Jet Manakin | X | ||||
| 149 | Yungas Manakin | X | X | X | X | |
| 150 | Round-tailed Manakin | X | ||||
| 151 | Wing-barred Piprites | X | X | |||
| 152 | Thrush-like Schiffornis | X | ||||
| 153 | Southern Beardless-Tyrannulet | X | X | |||
| 154 | Forest Elaenia | X | ||||
| 155 | Small-billed Elaenia | X | ||||
| 156 | Highland Elaenia | X | ||||
| 157 | Torrent Tyrannulet | X | ||||
| 158 | Ochre-bellied Flycatcher | X | X | |||
| 159 | Streak-necked Flycatcher | X | X | X | X | |
| 160 | MacConnell's Flycatcher | X | ||||
| 161 | Sepia-capped Flycatcher | X | ||||
| 162 | Slaty-capped Flycatcher | X | X | |||
| 163 | Hazel-fronted Pygmy-Tyrant | X | ||||
| 164 | Cinnamon-faced Tyrannulet | X | ||||
| 165 | Mottle-cheeked Tyrannulet | X | ||||
| 166 | Bolivian Tyrannulet | X | X | X | ||
| 167 | Red-billed Tyrannulet | X | ||||
| 168 | Many-coloured Rush-Tyrant | X | ||||
| 169 | White-bellied Pygmy-Tyrant | X | ||||
| 170 | Ochre-faced Tody-Flycatcher | X | X | X | ||
| 171 | Yungas Tody-Tyrant | X | X | X | ||
| 172 | Yellow-browed Tody-Flycatcher | X | ||||
| 173 | Large-headed Flatbill | X | ||||
| 174 | Grey-crowned Flycatcher | X | ||||
| 175 | Yellow-breasted Flycatcher | X | X | X | ||
| 176 | Bran-coloured Flycatcher | X | X | |||
| 177 | Ruddy-tailed Flycatcher | X | ||||
| 178 | Tawny-breasted Flycatcher | X | ||||
| 179 | Cinnamon Flycatcher | X | X | X | X | |
| 180 | Fuscous Flycatcher | X | ||||
| 181 | Euler's Flycatcher | X | ||||
| 182 | Tropical Pewee | X | ||||
| 183 | Black Phoebe | X | X | X | ||
| 184 | Vermilion Flycatcher | X | ||||
| 185 | Maroon-chested Chat-Tyrant | X | ||||
| 186 | Black-billed Shrike-Tyrant | X | ||||
| 187 | Spot-billed Ground-Tyrant | X | ||||
| 188 | Puna Ground-Tyrant | X | ||||
| 189 | Taczanowski's Ground-Tyrant | X | ||||
| 190 | Cinereous Ground-Tyrant | X | ||||
| 191 | White-fronted Ground-Tyrant | X | ||||
| 192 | Andean Negrito | X | ||||
| 193 | White-winged Black-Tyrant | X | X | X | ||
| 194 | Long-tailed Tyrant | X | X | |||
| 195 | Dusky-capped Flycatcher | X | X | |||
| 196 | Short-crested Flycatcher | X | ||||
| 197 | Social Flycatcher | X | ||||
| 198 | Golden-crowned Flycatcher | X | ||||
| 199 | Streaked Flycatcher | X | X | |||
| 200 | Tropical Kingbird | X | X | X | ||
| 201 | Chestnut-crowned Becard | X | X | X | ||
| 202 | White-winged Becard | X | X | |||
| 203 | Masked Tityra | X | ||||
| 204 | Blue-and-white Swallow | X | X | X | ||
| 205 | White-banded Swallow | X | ||||
| 206 | Southern Rough-winged Swallow | X | X | X | ||
| 207 | Paramo Pipit | X | ||||
| 208 | Moustached Wren | X | X | X | ||
| 209 | House Wren | X | X | X | X | |
| 210 | Mountain Wren | X | ||||
| 211 | Grey-breasted Wood-Wren | X | ||||
| 212 | Scaly-breasted Wren | X | ||||
| 213 | Chestnut-breasted Wren | X | ||||
| 214 | Andean Solitaire | X | ||||
| 215 | White-eared Solitaire | X | ||||
| 216 | Chiguanco Thrush | X | X | |||
| 217 | Great Thrush | X | ||||
| 218 | Andean Slaty-Thrush | X | ||||
| 219 | Green Jay | X | X | X | ||
| 220 | Violaceous Jay | X | X | X | ||
| 221 | House Sparrow | X | ||||
| 222 | Brown-capped Vireo | X | ||||
| 223 | Red-eyed Vireo | X | X | X | ||
| 224 | Dusky-capped Greenlet | X | ||||
| 225 | Tawny-crowned Greenlet | X | ||||
| 226 | Rufous-browed Peppershrike | X | X | |||
| 227 | Black Siskin | X | ||||
| 228 | Tropical Parula | X | X | |||
| 229 | Masked Yellowthroat | X | ||||
| 230 | Slate-throated Whitestart | X | ||||
| 231 | Two-banded Warbler | X | X | X | ||
| 232 | Golden-bellied Warbler | X | X | |||
| 233 | Pale-legged Warbler | X | ||||
| 234 | Russet-crowned Warbler | X | X | |||
| 235 | Three-striped Warbler | X | X | X | ||
| 236 | Buff-rumped Warbler | X | ||||
| 237 | Bananaquit | X | X | X | ||
| 238 | Chestnut-vented Conebill | X | X | |||
| 239 | Magpie Tanager | X | X | |||
| 240 | Common Bush-Tanager | X | ||||
| 241 | Yellow-whiskered Bush-Tanager | X | ||||
| 242 | Black-eared Hemispingus | X | ||||
| 243 | Rust-and-yellow Tanager | X | X | X | X | |
| 244 | Guira Tanager | X | ||||
| 245 | Yellow-crested Tanager | X | ||||
| 246 | Black-goggled Tanager | X | ||||
| 247 | Silver-beaked Tanager | X | X | X | ||
| 248 | Blue-grey Tanager | X | X | |||
| 249 | Palm Tanager | X | X | X | ||
| 250 | Scarlet-bellied Mountain-Tanager | X | ||||
| 251 | Yellow-throated Tanager | X | ||||
| 252 | Fawn-breasted Tanager | X | ||||
| 253 | Purple-throated Euphonia | X | ||||
| 254 | Thick-billed Euphonia | X | ||||
| 255 | Golden-rumped Euphonia | X | ||||
| 256 | Bronze-green Euphonia | X | X | |||
| 257 | White-lored Euphonia | X | X | |||
| 258 | Orange-bellied Euphonia | X | X | X | X | |
| 259 | Blue-naped Chlorophonia | X | X | |||
| 260 | Orange-eared Tanager | X | ||||
| 261 | Paradise Tanager | X | X | |||
| 262 | Green-and-gold Tanager | X | ||||
| 263 | Saffron-crowned Tanager | X | ||||
| 264 | Yellow-bellied Tanager | X | X | |||
| 265 | Spotted Tanager | X | X | |||
| 266 | Bay-headed Tanager | X | X | |||
| 267 | Green-capped Tanager | X | ||||
| 268 | Blue-necked Tanager | X | X | X | ||
| 269 | Black-faced Dacnis | X | X | |||
| 270 | Blue Dacnis | X | X | |||
| 271 | Green Honeycreeper | X | X | |||
| 272 | Purple Honeycreeper | X | X | |||
| 273 | Swallow-Tanager | X | ||||
| 274 | Peruvian Sierra-Finch | X | ||||
| 275 | Mourning Sierra-Finch | X | ||||
| 276 | Plumbeous Sierra-Finch | X | ||||
| 277 | Band-tailed Sierra-Finch | X | ||||
| 278 | Ash-breasted Sierra-Finch | X | ||||
| 279 | White-winged Diuca-Finch | X | ||||
| 280 | Short-tailed Finch | X | ||||
| 281 | Band-tailed Seedeater | X | ||||
| 282 | Plain-coloured Seedeater | X | ||||
| 283 | Rusty Flowerpiercer | X | X | |||
| 284 | Black-throated Flowerpiercer | X | ||||
| 285 | Bluish Flowerpiercer | X | ||||
| 286 | Bright-rumped Yellow-Finch | X | ||||
| 287 | Greenish Yellow-Finch | X | ||||
| 288 | Dark-faced Brush-Finch | X | ||||
| 289 | Pectoral Sparrow | X | ||||
| 290 | Yellow-browed Sparrow | X | X | X | ||
| 291 | Rufous-collared Sparrow | X | X | X | ||
| 292 | Greyish Saltator | X | ||||
| 293 | Buff-throated Saltator | X | X | X | X | |
| 294 | Slate-coloured Grosbeak | X | ||||
| 295 | Golden-billed Saltator | X | X | |||
| 296 | Black-backed Grosbeak | X | X | X | ||
| 297 | Blue-black Grosbeak | X | ||||
| 298 | Yellow-winged Blackbird | X | ||||
| 299 | Giant Cowbird | X | ||||
| 300 | Yellow-rumped Cacique | X | ||||
| 301 | Crested Oropendola | X | X | X | ||
| 302 | Dusky-green Oropendola | X | ||||
| 303 | Russet-backed Oropendola | X | X | |||
| 304 | Amazonian Oropendola | X | ||||
| Total Species in each Area | 69 | 79 | 54 | 102 | 152 |
![]() |
TANAGER TOURS | |
| La Estrella F-9 | ||
| J.L. Bustamante y Rivero | ||
| Trujillo - Perú | ||
| Phone: | +51 44 423752 | |
| e-mail: | info@tanagertours.com | |
design and development by Jeronimo Design
